Cookies are used to make the most of our website. By logging in to this site you are deemed to accept the use of cookies. To learn more about cookies and our policy, please click on the link below.
CF14050HL Heavy-Duty Lathe Machine

- Technical Detail
- Description
CF14050HL Heavy-Duty Lathe Machine | |
---|---|
Main Motor Power | 22 kW, 400 V |
Swing Diameter over Machine Bed | 1400 mm |
Swing Diameter over Cross Slide (Carriage) | 1000 mm |
Bed Width | 780 mm |
Center Width | 5000 mm |
Maximum Load Capacity | 8000 Kg |
Speed Range | 3.15-315 rpm (forward) / 4.5-390 rpm (reverse) rpm |
Number of Steps | 21 (forward) / 12 (reverse) |
Spindle Holder | A2-15 |
Spindle Bore | 130 mm |
Compound Rest Travel | 725 mm |
Cross Slide Travel | 300 mm |
Tailstock Spindle (Taper) | M80 |
Tailstock Spindle Diameter | 160 mm |
Tailstock Sleeve Stroke | 300 mm |
Longitudinal Feed | 0,1-12 (56 piece) mm/rev |
Cross Feed | 0,05-6 (56 piece) mm/rev |
Pitch – metric | 1-120 (44 piece) mm |
Pitch – inches | 0,25-28 (31 piece) |
Modular Thread Range | 0,5-60 (45 piece) |
Diametral Pitch Range | 0,5-56 (38 piece) |
Tool Holder | 45x45 mm |
Machine Size | 7950x 2045x2010 mm |
Weight | 15.700 Kg |
• For models with load capacity of
10000 kg: 240 mm heavy-duty live
center; wide steady rest and 30kW
motor