Cookies are used to make the most of our website. By logging in to this site you are deemed to accept the use of cookies. To learn more about cookies and our policy, please click on the link below.
T275SV Bandsaw Machines

- Technical Detail
- Description
T275SV Bandsaw Machines | |
---|---|
Main Motor Power | 1,5 kW, 230 V |
Cutting Angle | 0°-60° |
Cutting Angle Adjustment | Miter Cutting |
Lifting the Saw Head / Feed | Hydraulic |
Saw Blade Dimensions | 27x0,9x2460 mm |
Cutting Areas 0° | Round:225mm ; Kare:195x195mm ; Rectangle:245x120 mm |
Cutting Areas 45° | Round:150mm ; Kare:150x150mm ; Rectangle:200x135 mm |
Cutting Areas 60° | Round:100mm ; Kare:90x90mm |
Speed Range | 20/85 rpm |
Number of Steps | İnvertörlü |
Coolant Pump Power | 32 W |
Coolant Pump Tank Capacity | 7 Litre |
Machine Size | 1650x610x1092 mm |
Weight | 195 Kg |
Standard Accessories
• Adjustable material stop
• Saw with bimetal blade
installed
Optional Accessories:
Replacement saw band:
24605/8
27x0,9x2460mm- 5/8 tpi
24606/10
27x0,9x2460mm- 6/10 tpi
24608/12
27x0,9x2460mm- 8/12 tpi
246010/14
27x0,9x2460mm- 10/14 tpi